SG2210MP(UN)
8× Gigabit‑802.3af/at‑PoE+‑Ports und 2× Gigabit‑SFP‑Slots
150 W PoE‑Budget mit bis zu 30 W PoE‑Leistung pro Port*
Zentrale Cloud‑Verwaltung über das Web oder die Omada‑App†
Standalone‑Verwaltung über Web, CLI, SNMP und RMON
Statisches Routing zur effizienteren internen Verkehrslenkung
VLAN, ACL, QoS und IGMP Snooping
Robustes Metallgehäuse
| Schnittstelle | • 8× 10/100/1000 Mbps RJ45 Ports, all supporting PoE+ (Auto-Negotiation/Auto MDI/MDIX) • 2× 100/1000 Mbps SFP Slots |
|---|---|
| Anzahl Lüfter | 1 |
| Physischer Diebstahlschutz | √ |
| Spannungsversorgung | 100-240V AC, 50/60Hz |
| PoE-Ports | • Standard: 802.3at/af compliant • PoE+ Ports: 8 Ports • PoE Power Budget: 150 W* |
| Abmessungen (B*T*H) | 11.6×7.1×1.7 in (294×180×44 mm) |
| Montage | Rackmount/Desktop |
| Maximale Leistungsaufnahme | 174.2 W (110V/60Hz) (with 150 W PD connected) |
| Maximale Wärmeabgabe | 594.46 BTU/hr (110V/60Hz) (with 150 W PD connected) |
Warenkorb
Dieses Formular ist durch reCAPTCHA geschützt – es gelten die Datenschutzbestimmungen und Nutzungsbedingungen von Google.