SG3428XMP(UN)
- 4× 10 G SFP+ Slots
- 24× Gigabit 802.3af/at PoE+ Ports
- 384 W Gesamt-PoE-Budget mit bis zu 30 W PoE-Ausgangsleistung pro Port*
- Zentrale Cloud-Verwaltung über Web oder die Omada App†
- Standalone-Verwaltung über Web, CLI, SNMP und RMON
- Statisches Routing leitet internen Datenverkehr für höhere Effizienz
- VLAN, ACL, QoS, IGMP Snooping, OAM und DDM
- ERPS unterstützt schnellen Schutz und schnelle Wiederherstellung in Ringtopologien
- Robustes Metallgehäuse und rackmountfähiges Design
| Schnittstelle | • 24× 10/100/1000 Mbps RJ45 PoE+ Ports • 4× 10G SFP+ Slots • 1× RJ45 Console Port • 1× Micro-USB Console Port |
|---|---|
| Anzahl Lüfter | 2 |
| Physischer Diebstahlschutz | √ |
| Spannungsversorgung | 100-240 V AC~50/60 Hz |
| PoE-Ports | • Standard: 802.3at/af compliant • PoE+ Ports: 24 Ports (up to 30 W PoE Output per Port) • Power Budget: 384 W* |
| Abmessungen (B*T*H) | 440×330×44 mm |
| Montage | Rack Mountable |
| Maximale Leistungsaufnahme | 486.2 W (110V/60Hz) ( with 384 W PD connected) |
| Maximale Wärmeabgabe | 1658.78 BTU/hr (110 V/60 Hz) (with 384 W PD connected) |
Warenkorb
Dieses Formular ist durch reCAPTCHA geschützt – es gelten die Datenschutzbestimmungen und Nutzungsbedingungen von Google.