SONICWALL NSv 870 Firewall
Virtuelle-Firewall für öffentliche, private und staatliche Cloud-Umgebungen
- Next-gen Firewall with automated real-time breach detection and prevention capabilities
- DNS Security
- Wi-Fi 6 Firewall Management
Bitte wählen Sie das gewünschte Lizenzpaket und die gewünschte Laufzeit aus den Varianten aus
Die virtuellen Firewalls SonicWall Network Security NSv 270/470/870 bieten Sicherheit auf Enterprise-Niveau
Vereinfachtes Management, vollständige Transparenz und flexible Bereitstellung – und das bei überlegener Leistung für virtuelle Workloads. Schwachstellen in virtuellen Umgebungen bringen ernsthafte Sicherheitsimplikationen und Herausforderungen mit sich. Der Schutz all dieser Sicherheitsvektoren erfordert jedoch die Fähigkeit, die richtige Sicherheitsrichtlinie konsequent am richtigen Netzwerkkontrollpunkt anzuwenden, da einige Sicherheitsausfälle auf ineffektive Richtlinien oder Fehlkonfigurationen zurückzuführen sind.
HIGHLIGHTS
Sicherheit für öffentliche, private und staatliche Cloud-Umgebungen
• Next-Gen-Firewall mit automatisierter Echtzeit-Erkennung und -Verhinderung von Sicherheitsverletzungen
• Patentierte Real-Time Deep Memory Inspection (RTDMI™)-Technologie
• Patentierte Reassembly-Free Deep Packet Inspection (RFDPI)-Technologie
• Vollständige End-to-End-Transparenz und vereinfachtes Management mit Unified Policy
• Anwendungsintelligenz und -kontrolle
• DNS-Sicherheit
• Reputationsbasierter Content Filtering Service (CFS 5.0)
• Verwaltung von Wi-Fi-6-Firewalls
• Netzwerkzugangskontrolle-Integration mit Aruba ClearPass
• Unterstützung für AWS- und Azure US Government Clouds
• Integration mit Microsoft Azure Sentinel für schnellere Incident Response
• Unterstützung für Private Clouds (ESXi, Hyper-V, KVM, Nutanix) und Public Clouds (AWS, Azure)
• Unterstützung für Cloud Secure Edge Connector*
Schutz virtueller Maschinen
• Vertraulichkeit von Daten
• Sichere Kommunikation mit Schutz vor Datenverlust
• Validierung, Inspektion und Überwachung des Datenverkehrs
• Resilienz und Verfügbarkeit virtueller Netzwerke
| NSv Series System Specifications | |||
| Firewall General | NSv 270 | NSv 470 | NSv 870 |
| Operating system | SonicOSX (11) | SonicOSX (11) | SonicOSX (11) |
| Supported Hypervisors | VMware ESXi v5.5/v6.0/v6.5/v6.7/v7.0/v8.0, Microsoft Hyper-V, KVM Ubuntu 16.04 / CentOS 7, Nutanix AHV (AOS 5.15 LTS/Prism Central 5.16.1.2)1 | VMware ESXi v5.5/v6.0/v6.5/v6.7/v7.0/v8.0, Microsoft Hyper-V, KVM Ubuntu 16.04 / CentOS 7, Nutanix AHV (AOS 5.15 LTS/Prism Central 5.16.1.2)1 | VMware ESXi v5.5/v6.0/v6.5/v6.7/v7.0/v8.0, Microsoft Hyper-V, KVM Ubuntu 16.04 / CentOS 7, Nutanix AHV (AOS 5.15 LTS/Prism Central 5.16.1.2)1 |
| Supported Government Clouds (12) | AWS and Azure (in US East and West regions) | AWS and Azure (in US East and West regions) | AWS and Azure (in US East and West regions) |
| Supported AWS Instance Types | c5.large / c5n.large / c5d.large / m5.large / m5n.large | c5.xlarge / c5n.xlarge / c5d.xlarge / m5.xlarge / m5n.xlarge | c5.2xlarge / c5n.2xlarge / c5d.2xlarge / m5.2xlarge / m5n.2xlarge |
| Supported Azure Instance Types | Standard D2 v2 / Standard_B2ms / Standard_D2V4 / Standard_D2ds_V4 / Standard_D2s_v4 | Standard D3 v2 / Standard_B4ms / Standard_DS3_v2 / Standard_D2ds_V4 | Standard D4 v2 / Standard_A8_v2 / Standard_F8 / Standard_F8s / Standard_D8_v4 / Standard_D8_v3 / Standard_D8s_v3 |
| Licensing | BYOL, PAYG (1) | BYOL, PAYG (1) | BYOL, PAYG (1) |
| Max Supported vCPUs | 2 | 4 | 8 |
| Interface Count (ESXi/Hyper-V/KVM/Nutanix/AWS/Azure) | 8/8/8/8/8/8 | 8/8/8/8/8/8 | 8/8/8/8/8/8 |
| Max Mgmt/DataPlane Cores | 1/1 | 1/3 | 1/7 |
| Min Memory (2) | 4 GB | 8 GB | 10 GB |
| Max Memory (3) | 6 GB | 10 GB | 14 GB |
| Supported IP/Nodes | Unlimited | Unlimited | Unlimited |
| Minimum Storage | 60 GB | 60 GB | 60 GB |
| SSO users | 500 | 10,000 | 15,000 |
| Logging | Analyzer, Local Log, Syslog | Analyzer, Local Log, Syslog | Analyzer, Local Log, Syslog |
| High availability | Active/Passive (4) | Active/Passive (4) | Active/Passive (4) |
| Firewall/VPN Performance (5, 7) | |||
| Firewall Inspection Throughput | 6 Gbps | 9 Gbps | 14 Gbps |
| t 6 Gbps 9 Gbps 14 Gbps T | 1.6 Gbps | 2.9 Gbps | 8 Gbps |
| IPS Throughput | 4 Gbps | 6 Gbps | 8 Gbps |
| TLS/SSL DPI Throughput | 800 Mbps | 2 Gbps | 4 Gbps |
| VPN Throughput (8) | 1.4 Gbps | 3.5 Gbps | 8 Gbps |
| Connections per second | 13,760 | 37,270 | 75,640 |
| Maximum connections (SPI) | 225,000 | 1.5M | 3M |
| Maximum connections (DPI) | 125,000 | 1.5M | 2M |
| TLS/SSL DPI Connections | 8,000 | 20,000 | 30,000 |
| VPN | |||
| Site-to-Site VPN Tunnels | 75 | 6000 | 10,000 |
| IPSec VPN clients13 (Maximum) | 50(1000) | 2000(4000) | 2000(6000) |
| SSL VPN Clients Included (6) | 2 | 2 | 2 |
| SSL VPN Clients Maximum (6) | 100 | 200 | 300 |
| Encryption/authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B, Common Access Card (CAC) | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B, Common Access Card (CAC) | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B, Common Access Card (CAC) |
| Key exchange | Diffie Hellman Groups 1, 2, 5, 14v | Diffie Hellman Groups 1, 2, 5, 14v | Diffie Hellman Groups 1, 2, 5, 14v |
| Route-based VPN | RIP, OSPF, BGP | RIP, OSPF, BGP | RIP, OSPF, BGP |
| Networking | |||
| IP address assignment | Static, DHCP, internal DHCP server9, DHCP relay (9) | Static, DHCP, internal DHCP server9, DHCP relay (9) | Static, DHCP, internal DHCP server9, DHCP relay (9) |
| NAT modes | 1:1, many:1, 1:many, flexible NAT (overlapping IPs), PAT | 1:1, many:1, 1:many, flexible NAT (overlapping IPs), PAT | 1:1, many:1, 1:many, flexible NAT (overlapping IPs), PAT |
| Logical VLAN and tunnel interfaces (maximum) (7) | 128 | 128 | 128 |
| Routing protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing | BGP, OSPF, RIPv1/v2, static routes, policy-based routing | BGP, OSPF, RIPv1/v2, static routes, policy-based routing |
| QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1p | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1p | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1p |
| Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix |
| Local user database | 250 | 2500 | 3200 |
Warenkorb
Dieses Formular ist durch reCAPTCHA geschützt – es gelten die Datenschutzbestimmungen und Nutzungsbedingungen von Google.